Scion xB Miles Per Gallon
Manual transmission
Delivered 17 Mar 06, Louisville, KY
Gas prices: http://www.louisvillegasprices.com/retail_price_chart.aspx
Bought
Date Odo. Miles Gal. MPG Octane Notes
2006
Break-in period -- MPG figured but odometer and trip meter not recorded
22-Mar-06 250 250 7.4 33.8 87 Breaking in, vary speed
33.0 87 Breaking in, vary speed
33.0 87 Suburb & city
32.0 87 Mixed suburb & city
28-Mar-06 1,000 40.0 87 Economy run, country
34.0 93 Suburb & city
35.0 93 Suburb & city
10-Apr-06 1,500 33.0 93 Suburb & city
Summer
4-Jun-06 3,039 268 7.4 36.2 93 Suburb & rural
13-Jun-06 3,282 243 7.3 33.3 93 Suburb & city
18-Jun-06 3,521 239 7.1 33.7 93 Suburb, city, rural, I-state
23-Jun-06 3,616 95 3.2 29.8 93 Suburb & city
24-Jun-06 3,905 289 7.8 37.1 93 Rural, Lou->Exposed 06
24-Jun-06 3,924 19 0.8 23.8 93 Mid-Ohio track Exposed 06
24-Jun-06 4,173 248 5.8 42.8 93 I-state Exposed 06->Lou
3-Jul-06 4,402 229 6.4 35.8 93 Suburb & city
13-Jul-06 4,642 240 6.8 35.3 93 Suburb & city
20-Jul-06 4,810 166 4.5 36.9 93 Suburb & rural
4-Aug-06 5,075 264 7.7 34.3 93 Suburb & city
11-Aug-06 5,270 196 5.9 33.2 93 Suburb & city
15-Aug-06 5,352 82 2.7 30.3 93 Suburb & city
22-Aug-06 5,564 212 5.5 38.5 93 Suburb & city
22-Aug-06 5,660 97 2.6 37.2 93 I-state & rural
3-Sep-06 5,881 221 6.5 34.0 93 Suburb & city
14-Sep-06 6,178 297 9.3 31.9 93 Suburb & city, aggressive
Avg 3,404 97.3 35.0
New Hampshire trip (slow 60-65, medium 65-70, fast 70-75)
16-Sep-06 6,471 293 8.4 34.8 93 I-state slow
16-Sep-06 6,660 189 5.5 34.5 93 I-state slow, PA 2-lane
17-Sep-06 6,910 249 6.8 36.5 93 I-state slow
17-Sep-06 7,142 232 6.3 36.6 87 I-state slow
18-Sep-06 7,257 115 2.7 42.8 87 I-state slow
20-Sep-06 7,509 252 7.0 35.8 93 I-state fast, NH 2-lane
21-Sep-06 7,800 290 8.7 33.5 93 VT 2-lane, I-state med
21-Sep-06 8,033 234 6.7 34.9 87 PA 2-lane
22-Sep-06 8,257 224 6.5 34.3 87 I-state med
22-Sep-06 8,426 168 5.1 32.8 87 I-state fast
Avg 2,246 63.8 35.2
Fall
5-Oct-06 8,702 277 8.2 33.6 87 Suburb & city
15-Oct-06 8,899 197 6.0 32.8 87 Suburb & city
23-Oct-06 9,044 145 5.1 28.6 87 Suburb & city
25-Oct-06 9,257 213 5.8 36.8 87 Rural (Shakertown)
7-Nov-06 9,475 218 6.8 32.0 87 Suburb & city
19-Nov-06 9,705 230 8.3 27.6 87 Suburb & city
30-Nov-06 9,950 245 8.0 30.4 87 Suburb & city
Avg 1,524 48.2 31.6
Winter
6-Dec-06 10,192 242 8.1 29.9 87 Suburb & city
24-Dec-06 10,401 210 6.8 31.0 87 Suburb & city
30-Dec-06 10,474 73 2.7 27.2 87 Suburb & city
22-Feb-07 10,634 160 5.5 28.9 87 Suburb & I-state (Frkft)
4-Mar-07 10,835 201 7.0 28.8 87 Suburb & city
11-Mar-07 11,018 184 6.5 28.4 87 Suburb & city
18-Mar-07 11,248 230 7.8 29.6 87 Suburb & city
25-Mar-07 11,457 209 6.1 34.4 87 Suburb & city
Avg 1,508 50.4 29.9
2007
Spring
3-Apr-07 11,686 228 6.9 33.1 87 Suburb & city
17-Apr-07 11,909 223 6.9 32.2 87 Suburb & city
29-Apr-07 12,187 278 8.2 33.9 87 Suburb & city
16-May-07 12,409 222 6.8 32.4 87 Suburb & city
26-May-07 12,627 218 6.9 31.6 87 Suburb & city
Avg 2,886 92.2 31.3
1st Half Summer - Economical Driving
2-Jun-07 12,785 158 4.4 36.1 93 Suburb & city
10-Jun-07 13,023 239 6.5 36.5 93 Suburb, city, rural (Vevay)
14-Jun-07 13,225 201 6.2 32.5 93 Suburb, city, I-state, rural
23-Jun-07 13,425 201 5.7 35.1 93 Suburb & city
1-Jul-07 13,626 201 5.6 35.9 93 Suburb, city, rural (LaGr.)
8-Jul-07 13,927 301 8.4 36.0 93 Suburb, city, I-state, rural
14-Jul-07 14,145 218 5.7 38.3 93 Suburb, city, I-state, rural
22-Jul-07 14,371 226 6.4 35.5 93 Suburb, city, I-state, rural
29-Jul-07 14,679 308 9.4 32.9 87 Suburb, city, I-state, rural
15-Aug-07 15,007 328 8.3 39.4 87 Suburb & city, gentle
Avg 2,380 66.5 35.8
2nd Half Summer - Normal Driving
25-Aug-07 15,251 244 7.4 33.1 87 Suburb & city
31-Aug-07 15,464 212 5.9 35.8 87 Suburb & city
10-Sep-07 15,685 221 7.1 31.1 87 Suburb & city
20-Sep-07 15,925 240 7.1 33.9 87 Suburb & city
30-Sep-07 16,137 212 6.8 31.2 87 Suburb & city
Avg 1,129 34.3 32.9
Fall
22-Oct-07 16,404 267 8.2 32.5 87 Suburb & city
1-Nov-07 16,622 218 7.1 30.9 87 Suburb & city
6-Nov-07 16,818 197 6.6 29.8 87 Suburb & city
13-Nov-07 17,022 203 6.1 33.3 87 Suburb & city
15-Nov-07 17,120 98 3.9 25.0 87 Suburb & city
16-Nov-07 17,358 238 7.3 32.5 87 I-state, Indy trip
22-Nov-07 17,561 203 6.5 31.3 87 Suburb & city
Avg 1,424 45.7 31.1
Winter
4-Dec-07 17,769 209 7.2 29.1 87 Suburb & city
15-Dec-07 18,015 246 8.5 28.8 87 Suburb & city
30-Dec-07 18,251 235 7.6 31.0 87 Suburb & city
29-Jan-08 18,477 226 8.3 27.1 87 Suburb & city
9-Feb-08 18,724 247 8.5 29.0 87 Suburb & city
19-Feb-08 18,926 202 7.4 27.4 87 Suburb & city
24-Feb-08 19,134 208 6.4 32.6 87 Suburb & city
2-Mar-08 19,363 229 7.6 30.1 87 Suburb & city
18-Mar-08 19,591 228 8.0 28.5 87 Suburb & city
29-Mar-08 19,819 229 7.6 30.0 87 Suburb & city
Avg 2,258 77.1 29.3
2008
Spring
8-Apr-08 20,021 201 6.3 32.0 87 Suburb & city
18-Apr-08 20,265 244 7.4 33.2 87 Suburb & city
25-Apr-08 20,481 216 6.2 34.9 87 Suburb & city
9-May-08 20,695 214 6.5 32.9 87 Suburb & city
31-May-08 20,904 210 6.1 34.5 87 Suburb & city
Avg 1,085 32.4 33.5
Summer
10-Jun-08 21,105 200 5.3 38.1 87 Suburb & city
20-Jun-08 21,312 207 5.6 36.7 87 Suburb & city
26-Jun-08 21,521 210 5.5 38.0 87 Suburb & city
5-Jul-08 21,736 215 5.9 36.7 87 Suburb & city, AC
12-Jul-08 22,023 287 7.4 38.7 87 Suburb, 1/2 rural, AC
23-Jul-08 22,231 208 5.4 38.4 87 Suburb & city
1-Aug-08 22,457 225 6.4 35.2 87 Suburb & city
10-Aug-08 22,673 217 5.9 36.7 87 Suburb & city
19-Aug-08 22,874 200 5.7 35.1 87 Suburb & city
26-Aug-08 23,082 209 5.9 35.4 87 Suburb & city
7-Sep-08 23,319 237 6.7 35.1 87 Suburb & city
15-Sep-08 23,519 200 6.4 31.5 87 Suburb & city, AC
23-Sep-08 23,729 210 6.0 35.1 87 Suburb & city, AC
Avg 2,825 78.1 36.2
Fall
3-Oct-08 23,899 170 5.6 30.2 87 Suburb & city
24-Oct-08 24,104 205 5.6 36.7 87 Suburb & city
3-Nov-08 24,289 185 5.6 33.0 87 Suburb & city
13-Nov-08 24,499 211 6.8 30.9 87 Suburb & city
22-Nov-08 24,704 205 7.0 29.4 87 Suburb & city
Avg 975 30.6 31.9
Winter
9-Dec-08 24,929 225 7.7 29.3 87 Suburb & city
17-Dec-08 25,139 210 7.7 27.4 87 Suburb & city
29-Dec-08 25,353 214 7.6 28.3 87 Suburb & city
8-Jan-09 25,564 211 7.0 30.3 87 Suburb, city, 1/4 rural
19-Jan-09 25,785 221 7.9 27.9 87 Suburb & city
26-Jan-09 25,996 211 7.5 28.0 87 Suburb & city
1-Feb-09 26,141 145 6.3 22.8 87 City, ice storm, snow
8-Feb-09 26,357 216 7.6 28.5 87 Suburb & city
22-Feb-09 26,577 221 8.0 27.7 87 Suburb & city
28-Feb-09 26,804 226 7.7 29.2 87 Suburb, city, 1/4 rural
19-Mar-09 27,030 226 7.8 29.0 87 Suburb & city
Avg 2,325 82.8 28.1
Spring
5-Apr-09 27,231 202 6.6 30.7 87 Suburb & city
17-Apr-09 27,466 234 8.2 28.6 87 Suburb & city
3-May-09 27,680 214 6.9 31.0 87 Suburb & city
13-May-09 27,899 219 7.1 30.8 87 Suburb & city
23-May-09 28,114 216 7.1 30.5 87 Suburb & city
   
1,084 35.8 30.3