Subaru Forester Miles Per Gallon
2008 LL Bean Automatic transmission
Gas prices: http://www.louisvillegasprices.com/retail_price_chart.aspx
Date Odo Miles Gal. MPG Notes
Fall - Break-in
21-Nov-07 36 Dealer filled up
23-Nov-07 216 180 6.7 27.1 Rural
27-Nov-07 489 272 10.4 26.2 Rural
27-Nov-07 671 182 6.6 27.6 Rural
2-Dec-07 890 218 8.6 25.4 Rural, suburban
3-Dec-07 1,041 151 6.4 23.7 Rural, suburban
Avg 1,003 38.6 26.0
Winter
21-Dec-07 1,253 212 7.8 27.1 I-state, slow
28-Dec-07 1,462 209 9.7 21.5 Suburb, city
3-Feb-08 1,671 209 9.7 21.6 Suburb, city
19-Feb-08 1,912 241 10.6 22.6 Suburb, city
6-Mar-08 2,117 205 9.1 22.6 Suburb, city
17-Mar-08 2,321 204 8.7 23.4 Suburb, rural, fast I-state
29-Mar-08 2,521 200 9.8 20.5 Suburb, city, some deep snow
2-Apr-08 2,735 214 9.1 23.5 Suburb, city
Avg 1,694 74.5 22.7
Spring
7-Apr-08 2,936 201 7.4 27.3 Suburb, city, rural
19-Apr-08 3,139 203 7.7 26.4 Suburb, city, rural
24-Apr-08 3,467 328 11.3 29.1 Rural, slow I-state
1-May-08 3,677 209 8.6 24.3 Suburb, city
5-May-08 3,880 203 7.8 26.0 Suburb, city
28-May-08 4,082 202 7.7 26.2 Suburb, city
Avg 1,346 50.4 26.7
Summer
8-Jun-08 4,314 232 8.2 28.5 Suburb, city, 1/2 rural
22-Jun-08 4,529 215 7.3 29.4 Suburb, city, 1/2 rural
6-Jul-08 4,819 290 9.9 29.2 Rural, 1/2 I-state AC
19-Jul-08 5,022 204 7.7 26.6 Suburb, city
27-Jul-08 5,337 315 11.3 28.0 AC Interstate, 1/4 rural
10-Aug-08 5,599 262 9.8 26.8 Rural, I-state
21-Aug-08 5,897 298 10.2 29.3 Rural, I-state AC
22-Aug-08 6,175 278 9.4 29.5 I-state AC
1-Sep-08 6,381 206 7.9 26.0 Suburb, city, rural, I-state
14-Sep-08 6,640 258 9.3 27.8 Suburb, city, 1/2 rural
21-Sep-08 6,840 200 7.0 28.5 Rural, I-state
30-Sep-08 7,044 204 7.5 27.2 Suburb, city, 1/2 rural
Avg 2,962 105.4 28.1
Fall
3-Oct-08 7,076 32 1.4 22.4 Suburb, city
21-Oct-08 7,285 209 8.4 24.8 Suburb, city
26-Oct-08 7,493 208 8.4 24.8 Suburb, city, 1/2 I-state fast
2-Nov-08 7,704 211 8.3 25.6 Suburb, city, 1/2 rural
13-Nov-08 7,908 203 8.2 24.8 Suburb, city, 1/2 rural
25-Nov-08 8,133 225 9.5 23.7 Suburb, city, 1/2 rural
28-Nov-08 8,343 210 7.9 26.4 Interstate
29-Nov-08 8,555 213 8.0 26.6 Rural, mountains
29-Nov-08 8,761 205 7.7 26.8 Interstate, fast
Avg 1,716 67.8 25.3
Winter
21-Dec-08 8,966 205 9.2 22.3 Suburb, city
5-Jan-09 9,166 200 9.0 22.1 Suburb, city
25-Jan-09 9,397 231 10.4 22.3 Suburb, city
12-Feb-09 9,551 154 6.9 22.2 Suburb, trailer I-state
12-Feb-09 9,738 187 7.7 24.2 Trailer I-state
12-Feb-09 9,992 253 10.2 24.8 Trailer I-state
13-Feb-09 10,255 263 11.4 23.1 Trailer I-state
13-Feb-09 10,476 221 9.3 23.8 Trailer I-state
13-Feb-09 10,655 179 7.5 23.9 Trailer I-state
1-Mar-09 10,856 201 8.7 23.2 Suburb, city
9-Mar-09 11,083 227 9.1 24.9 Suburb, city
22-Mar-09 11,308 226 8.8 25.5 Suburb, city, 1/2 rural
Avg 2,547 108.2 23.5
Spring
12-Apr-09 11,511 203 7.9 25.6 Suburb, city, 1/4 rural
10-May-09 11,748 237 9.3 25.5 Suburb, city, 1/4 rural
   
440 17.2 25.5